<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Niche &#187; Science current event</title>
	<atom:link href="http://scienceniche.com/category/type/science-current-event/feed" rel="self" type="application/rss+xml" />
	<link>http://scienceniche.com</link>
	<description>Educational Resources For Science Teachers and Students</description>
	<lastBuildDate>Thu, 24 Mar 2011 07:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The World deafness, today</title>
		<link>http://scienceniche.com/life-science/the-world-deafness-today.html</link>
		<comments>http://scienceniche.com/life-science/the-world-deafness-today.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology and Nature]]></category>
		<category><![CDATA[Science current event]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[The World deafness]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=3217</guid>
		<description><![CDATA[Deafness is not a disability, explains the actress Emmanuelle Laborit. This is what deaf want to explain to others what is not so easy. This Tuesday, September 29, the hearing must listen to those who speak other than by voice. The World Federation of the Deaf, in fact, present in 123 countries, recommended to organize [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3218" title="2bf9eb5673" src="http://scienceniche.com/wp-content/uploads/2009/10/2bf9eb5673-150x150.jpg" alt="2bf9eb5673" width="150" height="150" />Deafness is not a disability, explains the actress Emmanuelle Laborit. This is what deaf want to explain to others what is not so easy. This Tuesday, September 29, the hearing must listen to those who speak other than by voice. The World Federation of the Deaf, in fact, present in 123 countries, recommended to organize during the last week of September a day of awareness. This year, today &#8230; In fact, all countries have not developed in unison and the days of the Deaf did not place the same day.<span id="more-3217"></span> In France, we have celebrated the 21 to 25 September.</p>
<p>But regardless of the day as long as we speak and we speak. What one hears when one listens to a deaf, is that the issue is not a disease to cure but the recognition of another language and another culture.<br />
&#8220;The problem is purely linguistic deaf! It is not a handicap to repair, we just have a different language &#8220;hammered Emmanuelle Laborit, actress (granddaughter of neurobiologist Henri Laborit and daughter of psychiatrist Jacques Laborit), in an interview with Metro magazine.</p>
<p>Mutual recognition<br />
Recall that in France, where, however, the Abbe de l&#8217;Epee had made clear since the 1770s that deaf people are like everyone else, sign language was banned in 1880 to be rehabilitated in 1991. Between these two dates, some educators have seen fit to tie the hands of deaf children to prevent them from speaking a language banned.<br />
These days are also an opportunity to understand the difficulties one faces when sound is missing. Call for help in case of discomfort, for example, is not simple. The captioning of television news is expected for 2010. As the job market, it is, one suspects, much less open.</p>
<p>For the curious hearing a good idea of the trip is to visit websites where we speak between deaf or between deaf and hearing. Some explain the RSA, the French sign language, and state the principles or the places where they can learn. And why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/life-science/the-world-deafness-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear</title>
		<link>http://scienceniche.com/energy-science/nuclear.html</link>
		<comments>http://scienceniche.com/energy-science/nuclear.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy and Energy Conservation]]></category>
		<category><![CDATA[Science current event]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=2686</guid>
		<description><![CDATA[Nuclear energy is obtained from the atoms, in particular their nucleus. It is obtained through two processes, but knows only the fission of industrial application. How energy is released it? A neutron hits the nucleus of a heavy atom, uranium 235 or plutonium 239, for example, and the shock of the impact the surge in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2687" title="nucleaire" src="http://scienceniche.com/wp-content/uploads/2009/08/nucleaire-150x150.jpg" alt="nucleaire" width="150" height="150" align="left" />Nuclear energy is obtained from the atoms, in particular their nucleus. It is obtained through two processes, but knows only the fission of industrial application. How energy is released it? A neutron hits the nucleus of a heavy atom, uranium 235 or plutonium 239, for example, and the shock of the impact the<br />
surge in two. It is this that produces fission energy in nuclear reactors.</p>
<p><strong>Advantages :</strong><br />
Nuclear power supplies a sixth of the world&#8217;s electricity, one third of European<br />
electricity and three-quarters of electricity in France. It is something<br />
powerful, only one gram of fissile material is capable of providing 24 000 kWh,<br />
the equivalent of 2 tons of oil. <span id="more-2686"></span><br />
<strong>Disadvantages :</strong><br />
She is a producer of radioactive waste problem: indeed, we do not recycle.<br />
Moreover, as fossil fuels, nuclear energy is a stock with limited sources.<br />
Your testimonialsÂ  &#8220;Nuclear: Not yet&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/energy-science/nuclear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil fuels</title>
		<link>http://scienceniche.com/environment/fossil-fuels.html</link>
		<comments>http://scienceniche.com/environment/fossil-fuels.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment and Environmental Quality]]></category>
		<category><![CDATA[Science current event]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global primary energy]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=2682</guid>
		<description><![CDATA[Fossil fuels are represented by oil, gas and coal. With nuclear power, theyare considered as energy stock. In other words, they are finite. Advantages :Today they have no advantage. They are essential because they cover85% of global primary energy and carry heavy economic issues. Disadvantages revailing on the energy market, fossil fuels are no longer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2683" title="petrole" src="http://scienceniche.com/wp-content/uploads/2009/08/petrole-150x150.jpg" alt="petrole" width="150" height="150" align="left" />Fossil fuels are represented by oil, gas and coal. With nuclear power, theyare considered as energy stock. In other words, they are finite. Advantages :Today they have no advantage. They are essential because they cover85% of global primary energy and carry heavy economic issues. Disadvantages <img src='http://scienceniche.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> revailing on the energy market, fossil fuels are no longer the<br />
coast. Why? Because they are not eternal. It provides for a shortage of oilwithin 40 years. But the biggest criticism that they made it to be too polluting. The combustion of these energy sources are largely responsible forÂ  global warming that we are beginning to suffer due to high emissions of carbonÂ  dioxide, greenhouse gases. Today, it is necessary to replace them.<br />
Your testimonials &#8220;Do not consume fossil fuels&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/environment/fossil-fuels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An elite university on innovative technology opens its doors in Silicon Valley</title>
		<link>http://scienceniche.com/science/an-elite-university-on-innovative-technology-opens-its-doors-in-silicon-valley.html</link>
		<comments>http://scienceniche.com/science/an-elite-university-on-innovative-technology-opens-its-doors-in-silicon-valley.html#comments</comments>
		<pubDate>Thu, 21 May 2009 02:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarships and Grants]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science current event]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[entrepreneurs in technology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[space science]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=2399</guid>
		<description><![CDATA[With support from NASA, Google and other leaders and entrepreneurs in technology, a new university, the &#8220;Singularity University&#8221;, will soon open its doors in Silicon Valley on the NASA Research Park Campus. The university aims to prepare the future generation of leaders to manage the major challenges facing humanity in the form to new rapidly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-2400" title="aaaaa2" src="http://scienceniche.com/wp-content/uploads/2009/06/aaaaa2.jpeg" alt="aaaaa2" width="139" height="150" align="left" />With support from NASA, Google and other leaders and entrepreneurs in  technology, a new university, the &#8220;Singularity University&#8221;, will soon open its  doors in <a href="http://researchpark.arc.nasa.gov/Partners/academic.html">Silicon Valley on the NASA Research Park Campus</a>. The university aims to  prepare the future generation of leaders to manage the major challenges facing  humanity in the form to new rapidly evolving technologies.<span id="more-2399"></span></p>
<p style="text-align: justify;">The Singularity University (SU) was founded by a group of leaders including Ray  Kurzweil, renowned author and futurist, Peter Diamonds, an entrepreneur in  space and chairman of the X Prize Foundation, Pete Worden, director of Ames  Research Center in NASA, Robert Richards, co-founder of the International Space  University, Michael Simpson, President of the International Space University,  and a group of founding partners who have contributed to the capital and the  establishment of key relationships. The SU is also in the process to initiate  corporate founding companies &#8220;who have a role to play in the management and  growth of the university. The first of these is Google, others will be named  shortly.</p>
<p style="text-align: justify;">Based interdisciplinary courses last for nine weeks and will focus on ten key  areas which will include bio-and<a href="http://www.google.com/url?sa=U&amp;start=2&amp;q=http://www.zyvex.com/nano/&amp;ei=JfWpSb-gOY3cmQfZvfHKDQ&amp;usg=AFQjCNHo8CbZbfCMWPTbN-0DprpBSrAsyw"> nanotechnology</a>, neuroscience, <a href="http://www.google.com/url?sa=U&amp;start=3&amp;q=http://www-formal.stanford.edu/jmc/whatisai/&amp;ei=3fWpSdm5F-CKmQfJpqzqDQ&amp;usg=AFQjCNGiwmi-3QzTgmkEvW19y910CBApeQ"> artificial intelligence</a>, computer science, robotics, energy, space science,  law and ethics, finance, entrepreneurship &#8230; The SU will also offer short  programs on 3 and 10 days for professionals wishing to learn how all the  technologies can be used to transform their businesses and industries within 5  to 10 years.</p>
<p style="text-align: justify;">The university elite, designed to meet the great challenges of humanity, will  open its doors in June 2009 and provides for fees to the tune of 25,000 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/science/an-elite-university-on-innovative-technology-opens-its-doors-in-silicon-valley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan is studying the launch of satellites in planes</title>
		<link>http://scienceniche.com/science/japan-is-studying-the-launch-of-satellites-in-planes-2.html</link>
		<comments>http://scienceniche.com/science/japan-is-studying-the-launch-of-satellites-in-planes-2.html#comments</comments>
		<pubDate>Tue, 19 May 2009 02:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Science current event]]></category>
		<category><![CDATA[Experiment Free Flyer]]></category>
		<category><![CDATA[satellites in planes]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=2289</guid>
		<description><![CDATA[The Ministry of Trade and Industry (METI) has just authorized the continuation of a study conducted by the USEF (Institute for Unmanned Space Experiment Free Flyer, an agency under his supervision) to the launch of satellite from a rocket carried in an aircraft. With this method, which is already implemented by the United States, it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-2290" title="a19" src="http://scienceniche.com/wp-content/uploads/2009/06/a19.jpeg" alt="a19" width="77" height="131" align="left" />The Ministry of Trade and Industry (METI) has just authorized the continuation  of a study conducted by the USEF (Institute for Unmanned Space <a href="http://www.google.com/url?sa=U&amp;start=2&amp;q=http://acronyms.thefreedictionary.com/Unmanned+Space+Experiment+Free+Flyer&amp;ei=7XOrSZjlKYGCtwfXhszjDw&amp;usg=AFQjCNE40awqyNfALCOYHeIEH7vYWmPvpQ"> Experiment Free Flyer</a>, an agency under his supervision) to the launch of  satellite from a rocket carried in an aircraft. With this method, which is  already implemented by the United States, it is possible to LEO payload of  several hundred kilograms. <span id="more-2289"></span></p>
<p style="text-align: justify;">Japan has already conducted a feasibility study including the use of a Boeing  747 or an F-15 fighter. According to the Ministry, the system should achieve  launches low-cost, with a few million per shot. The article did not explain how  this project will position itself in relation to the successor of the MV launch  vehicle, which is already under development and which has a similar contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/science/japan-is-studying-the-launch-of-satellites-in-planes-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combat Aircraft: optimize the display of information in the pilot&#8217;s helmet</title>
		<link>http://scienceniche.com/science/combat-aircraft-optimize-the-display-of-information-in-the-pilots-helmet.html</link>
		<comments>http://scienceniche.com/science/combat-aircraft-optimize-the-display-of-information-in-the-pilots-helmet.html#comments</comments>
		<pubDate>Mon, 18 May 2009 01:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Science current event]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[aircraft weapons]]></category>
		<category><![CDATA[Thales Avionics]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=2272</guid>
		<description><![CDATA[The pilots of combat aircraft or helicopters wear a helmet that incorporates several features, including the display. This allows them to increase their responsiveness and operational efficiency. The so-called &#8220;compliant&#8221;, i.e. those which will overlap with features of the landscape, are among the most difficult to display in a helmet. &#8220;Make the display line needs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-2273" title="aa4" src="http://scienceniche.com/wp-content/uploads/2009/06/aa4.jpeg" alt="aa4" width="143" height="148" align="left" />The pilots of combat aircraft or helicopters wear a helmet that incorporates  several features, including the display. This allows them to increase their  responsiveness and operational efficiency. The so-called &#8220;compliant&#8221;, i.e. those  which will overlap with features of the landscape, are among the most difficult  to display in a helmet. <span id="more-2272"></span>&#8220;Make the display line needs to know where the pilot  turns his head. It must then have a detection system Posture (RFP) or HTS (Head  Tracking System),&#8221; says Lilian Lacoste, head of innovation advanced studies and  applications for helicopters and aircraft weapons of Thales Avionics. In this  context, emerged the &#8220;MORE&#8221; (Positioning Laser Uni-Source).</p>
<p style="text-align: justify;">Co-labeled by two poles of competitiveness, Aerospace Valley and Route des  Lasers, this project will run for two years, is jointly funded by the Single  Interministerial Fund (FUI) and the Aquitaine Regional Council, with local  support of OSEO Anvar. Three companies &#8211; <a href="http://www.eu-flysafe.org/Consortium/Expertise/Avionics/THAV.html"> Thales Avionics</a>, Novalase, I2S &#8211; and the IMS, the laboratory of the  Integration of Material System, are participating. Objective: To achieve the  design of a system that will be tested on the bench recipe group Thales.</p>
<p style="text-align: justify;">Based on an optical principle, whose implementation is facilitated by the use of  a laser system, both accurate and resistant to all environments aircraft must  also be honest. That means being able to detect the slightest disturbance of  this system. &#8220;The design of such a system would be a first step that would allow  the fighter jets, for example to switch from fixed viewfinder HUD (Heads-Up  Display) to a display of information in a new generation of helmet sights &#8220;says  Lilian Lacoste.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/science/combat-aircraft-optimize-the-display-of-information-in-the-pilots-helmet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

