<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Niche &#187; Agriculture and Food</title>
	<atom:link href="http://scienceniche.com/category/food-life-science/feed" rel="self" type="application/rss+xml" />
	<link>http://scienceniche.com</link>
	<description>Educational Resources For Science Teachers and Students</description>
	<lastBuildDate>Thu, 24 Mar 2011 07:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Storage of different stuffs star</title>
		<link>http://scienceniche.com/food-life-science/storage-of-different-stuffs-star.html</link>
		<comments>http://scienceniche.com/food-life-science/storage-of-different-stuffs-star.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[biodegradability]]></category>
		<category><![CDATA[constant temperature]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=5309</guid>
		<description><![CDATA[Storage of different stuffs starting from data to wastage is a very crucial issue. Here is a brief description about the vegetable oil storage. www.mystorageworks.com Vegetable oil as possible should be stored in cool and dark space. The above ground and underground storage tanks can be carried easily, and by virtue of their relatively low [...]]]></description>
			<content:encoded><![CDATA[<p>Storage of different stuffs starting from data to wastage is a very crucial issue. Here is a brief description about the vegetable oil storage. <a href="http://www.mystorageworks.com/Storageworks%20Abingdon,%20Maryland.htm">www.mystorageworks.com</a><span id="more-5309"></span></p>
<p>Vegetable oil as possible should be stored in cool and dark space. The above ground and underground storage tanks can be carried easily, and by virtue of their relatively low constant temperature underground facilities benefits. <a href="http://www.mystorageworks.com/Storageworks%20Abingdon,%20Maryland.htm">www.mystorageworks.com</a></p>
<p>Â The advantage of the good biodegradability of the vegetable oil is associated with poor resistance to aging and reduces the shelf life. Bacterial contamination, oxidation and water accumulation are the main problems. Therefore, during storage of vegetable oil to be taken of the <em>needs</em> that chemical reactions can be prevented, the vegetable oil quality deterioration which, as</p>
<ul>
<li>the oxidation ,</li>
<li>the hydrolysis ,</li>
<li>The polymerization , and</li>
<li>The enzymatic degradation.</li>
</ul>
<p><a href="http://www.mystorageworks.com/Storageworks%20Abingdon,%20Maryland.htm">www.mystorageworks.com</a></p>
<p>The storage must therefore be in dark, cool (5-10 Â° C), and dry place with low contact area with the air oxygen. The tanks, pipes and fittings with stainless steel (without catalytic alloying elements such as copper) or opaque plastic (eg HDPE) exist and water filters for the contain one. Underground tanks are generally favorable, with low storage temperature. The tanks should be cleaned regularly, as the sediments from impurities accelerate the progress of quality deterioration by chemical reactions. <a href="http://www.mystorageworks.com/Storageworks%20Abingdon,%20Maryland.htm">www.mystorageworks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/food-life-science/storage-of-different-stuffs-star.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbecue grill or not?</title>
		<link>http://scienceniche.com/food-life-science/barbecue-grill-or-not.html</link>
		<comments>http://scienceniche.com/food-life-science/barbecue-grill-or-not.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[Barbecue grill]]></category>
		<category><![CDATA[pork chops]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=2727</guid>
		<description><![CDATA[For the lucky ones who have a garden, sunny days are an opportunity to leave the garage table, chairs and deck, installing a sunshade and star dinners summer, the inevitable barbecue! Just to feel the smell of grilled sausages and lamb chops juicy you salivate? It is quite normal, only a few precautions are necessary [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2728" title="barbecue-oui-precautions-51203" src="http://scienceniche.com/wp-content/uploads/2009/08/barbecue-oui-precautions-51203-150x150.jpg" alt="barbecue-oui-precautions-51203" width="150" height="150" />For the lucky ones who have a garden, sunny days are an opportunity to leave the garage table, chairs and deck, installing a sunshade and star dinners summer, the inevitable barbecue! Just to feel the smell of grilled sausages and lamb chops juicy you salivate? It is quite normal, only a few precautions are necessary to enjoy these delicious meat safely.<br />
Indeed, cooking with charcoal is not risk. Not to mention that to burn through manipulation reckless (including attention to the abuse of flammable liquid). This cooking method also favors the formation of harmful substances and carcinogens. This does not mean to do a cross over, just need to be vigilant.<span id="more-2727"></span> Use only charcoal and purified raw wood. Â Â  Charcoal must be completely consumed before the grids could be food. This means that the charcoal glow must be covered with a thin layer of ash, being white and no flame can still be visible.</p>
<p>Place the grid of 25 cm to 40 cm above the fire, to avoid burning food.<br />
Avoid grilling fatty foods too. The grease will cause flames will lick the food. If this happens anyway, turn off the flame and place the grid earlier.<br />
Remove the parties always calcined.</p>
<p>Barbecue party, yes, but not every day either! This must remain a exceptional meal, like all good things, this is not abuse. Limit yourself to two or three barbecues a week. Given that feed exclusively on the sausage mayo is not respectful of dietary values, not to mention the line. Â  Finally, do not choose the pork chops. Choose lean meats, poultry and, better still, for different kinds of fish. Skewers of grilled fish or sardines are often neglected while tasty enough! Remember to accompany your meal enough vegetables, rice, pasta, a potato or bread shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/food-life-science/barbecue-grill-or-not.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing but water, water again and again!</title>
		<link>http://scienceniche.com/food-life-science/nothing-but-water-water-again-and-again.html</link>
		<comments>http://scienceniche.com/food-life-science/nothing-but-water-water-again-and-again.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=2723</guid>
		<description><![CDATA[Heat or not, the sun or not, the official health recommendations recommend a daily consumption of about 1.5 liters of water. In summer, when the threatening dehydration (not to mention sports activities) it is necessary to force them to drink continuously. Do not wait to have especially thirsty to drink. When this feeling manifests itself [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2724" title="faut-boire-minimum-1-5l-d-eau-par-jour-51201" src="http://scienceniche.com/wp-content/uploads/2009/08/faut-boire-minimum-1-5l-d-eau-par-jour-51201-150x150.jpg" alt="faut-boire-minimum-1-5l-d-eau-par-jour-51201" width="150" height="150" />Heat or not, the sun or not, the official health recommendations recommend a  daily consumption of about 1.5 liters of water. In summer, when the threatening  dehydration (not to mention sports activities) it is necessary to force them to  drink continuously. Do not wait to have especially thirsty to drink. When this  feeling manifests itself is that you are already dehydrated.<br />
As against the water to extend your pastis obviously does not. Contrary to  popular belief, this drink typical of the Mediterranean does not quench, nor  that good foam elsewhere. And no, not alcoholÂ  thirst, on the contrary!<span id="more-2723"></span></p>
<p>Mollo on sodas<br />
In summer, many of you drink with a famous American drink of caffeine &#8230; But  mostly sugars.<br />
In general, soft drinks, they provide the immediate sensation and quench the  thirst vent are just lures. An example: a can of cola drink (33 cl) provides 130  calories (the recommended daily calorie intake for a healthy adult is 2,000  calories). That&#8217;sa lot &#8230; And did you know that drinking a can consume up to 7  pieces of sugar (about 34 g of carbohydrates)?<br />
In addition, soft drinks, a quantity equal to sucrose, seem to promote more  weight gain than solid foods. The reasons remain unknown at this time scientists  and nutritionists.<br />
Hot to cold<br />
Logic would dictate that we consume hot drinks in cold weather and icy when the  temperature rises. But in fact the opposite. Indeed, when we drink tea, the  surface temperature of the skin increases, thus promoting the evaporation and  blood flow to the extremities. That is why the Berbers of the Sahara enjoy a  good mint tea in the fight against the overwhelming heat of the desert. For  against, it does not work with hot water or coffee.</p>
<p>On the rock<br />
Beverages sold in the trade as an iced tea do nothing, they are simply soft  drinks flavored with tea. A real iced tea is very simple to prepare and has  exactly the same properties as the hot tea. Made brew in hot water 8 grams of  tea per liter (or 4 grams per 500 ml), sugar to taste and place in refrigerator.  Most presses can replace half the water with ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/food-life-science/nothing-but-water-water-again-and-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is the feast of fruits and vegetables</title>
		<link>http://scienceniche.com/food-life-science/summer-is-the-feast-of-fruits-and-vegetables.html</link>
		<comments>http://scienceniche.com/food-life-science/summer-is-the-feast-of-fruits-and-vegetables.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Experiments In Science]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=2719</guid>
		<description><![CDATA[Summer is the feast of fruits and vegetables As more time for oneself is an opportunity to put their hands in the dough and cooking. Exit threaded frozen dishes in 30 minutes watching television. Exit lunch sandwiches and other food without taste. Besides summer is the season of fruit: strawberries, cherries, peaches, nectarines, plums, watermelons, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2720" title="l-ete-est-l-occasion-cuisiner-froid-donc-faire-buffets-recevoir-invites-prat-51199" src="http://scienceniche.com/wp-content/uploads/2009/08/l-ete-est-l-occasion-cuisiner-froid-donc-faire-buffets-recevoir-invites-prat-51199-150x141.jpg" alt="l-ete-est-l-occasion-cuisiner-froid-donc-faire-buffets-recevoir-invites-prat-51199" width="150" height="141" />Summer is the feast of fruits and vegetables<br />
As more time for oneself is an opportunity to put their hands in the dough and cooking. Exit threaded frozen dishes in 30 minutes watching television. Exit lunch sandwiches and other food without taste. Besides summer is the season of fruit: strawberries, cherries, peaches, nectarines, plums, watermelons, etc.. Provided the opportunity to review the composition of his meals and (re) discover the pleasure of cooking. In short, this is an opportunity to revisit a little on your plate.<br />
Breakfast<br />
Cheese, egg, fruit and for the most greedy, pastries and cakes: breakfast, everything is permitted, within reason of course! The lazy and greedy of all kinds can give free rein to their desires for their breakfast. The whole is that it is ultimately composed of dairy products, starchy foods, fruit and a drink. Iced tea is such a great idea! <span id="more-2719"></span></p>
<p>Brunch: all fantasies are allowed<br />
cold buffet<br />
Summer is the time to cook and so cold, do buffets for guests. Practice and healthy!</p>
<p>This is ideal for a stroll, relax and not spend his time making trips to the kitchen. Indeed, it is quite possible to prepare everything, or almost the day before. It must provide all the nutrients normally provided 2 meals not being replaced. Thus, it is important to offer a variety of foods to both meet the needs of the agency and the greedy.<br />
Sample brunch:<br />
- Yoghurt and fruit.<br />
- Fresh fruit juice. This may be an orange juice but you can also innovate with a banana juice, strawberries or kiwi. In short, juice to your liking and breaks your habits.<br />
- Fruit salad or fruit skewers if you want to be original.</p>
<p>- Rusks, toast bread with butter or jam.<br />
- Pancakes, waffles or pancakes to do it yourself on an electric table.<br />
- Scrambled eggs or omelet.<br />
- According to taste, fresh salmon marinated, country ham or roast beef.<br />
There are a thousand and one ways brunch, try yours!</p>
<p>Snack: ice cream from time to time<br />
Great is the temptation to cool off and have fun with an Italian ice. Obviously, this is not about to resist but it must not make this a habit. Remember sorbets, far fewer calories than ice cream. Besides being high in calories and fat, ice can, over the long term, undermine the intestines because of their low temperature. More regularly, crack for fresh fruit, delicious and convenient to take (note that bananas have a tendency to crash into the bag).<br />
Lunch / dinner: eat cold!<br />
Their compositions do not differ from the rest of the year, except that this was the time to prepare and / or sit. Think for example cooking cold, especially as it helps to prepare everything in advance and put your feet under the table during the meal! Some examples for combining fresh attitude to diet.</p>
<p>Input: grated carrots, melon and pasta salad are good starting meal. Refreshing and tasty, the vegetables and salads are a great way to start a meal. careful not to abuse it because not consumed too much, the vegetables can be bad for the intestines. As against the sauces that accompany them are often too greasy. Prefer sauces made with white cheese and herbs, just as tasty but much less fat. Also, cold soup! Yes, soups are not the prerogative of the long winter evenings, on the contrary. The best known is the gazpacho, but have you ever tried the soup of courgettes with mint? A delicious .<br />
Dishes: roast beef, chicken breast, fresh ham, beef tartare are inescapable summer meals. To accompany them, like mustards, pickles and sauce type Savor the mayonnaise, way too greasy. As the summer, choose fish instead of meat. They are generally less fat and often require that the juice of one lemon and some herbs to enhance their flavor.</p>
<p>Accompaniment: end the reign of pasta and rice. Banissez do not know but also enrich your dishes with a little &#8220;green.&#8221; The good compromise: the tabbouleh salad Nicoise salads and pasta. In addition to mix starchy foods, energy-rich vegetables, which provide essential nutrients, these meals are fresh and tasty and have the advantage to keep a meal to another! Practice, therefore, it is enough to make large quantities and is quiet for a moment!<br />
Note that these recommendations are valid for both lunch and for dinner, except that it should be lighter. Except of course if you plan to go celebrate in these cases you must take forces!<br />
Published on 30/06/2008 Previous Next</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/food-life-science/summer-is-the-feast-of-fruits-and-vegetables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs pasteurized by microwave</title>
		<link>http://scienceniche.com/type/news/eggs-pasteurized-by-microwave.html</link>
		<comments>http://scienceniche.com/type/news/eggs-pasteurized-by-microwave.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 11:02:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[eggshell]]></category>
		<category><![CDATA[even fatal]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[oven]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pasteurizing]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[using microwave]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=894</guid>
		<description><![CDATA[Safe Eggs The company has developed a technique for pasteurizing eggs using microwave oven. The target is the bacterium Salmonella enteridis that affects poultry and has the distinction of being not only on the surface of the eggshell, but the actual content of the eggs intact. In the case of consumption of raw eggs or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3164" title="02" src="http://scienceniche.com/wp-content/uploads/2009/03/02.jpg" alt="02" width="151" height="154" />Safe Eggs The company has developed a technique for <a href="http://www.suite101.com/article.cfm/microbiology/9367">pasteurizing  eggs using microwave oven</a>. The target is the <a href="http://www.cdc.gov/ncidod/dbmd/diseaseinfo/salment_g.htm">bacterium  Salmonella enteridis</a> that affects poultry and has the distinction of being  not only on the surface of the eggshell, but the actual content of the eggs  intact.</p>
<p>In the case of consumption of raw eggs or poorly cooked this bacteria can cause  gastro-enteritis which are manifested by fever, diarrhea, <a href="http://www.medhelp.org/forums/gastro/messages/35711.html">vomiting and  abdominal pain</a>.<span id="more-894"></span> In adult normal physical condition, gastroenteritis will  disappear without treatment after 3 to 5 days on average. However, for the  elderly, infants or <a href="http://www.medterms.com/script/main/art.asp?articlekey=21059"> immunocompromised</a> individuals infection can be severe, even fatal. The tests  conducted so far show that the technique of pasteurization also eliminates <a href="http://www.cdc.gov/flu/avian">the influenza (flu) Avian</a> sensitive  to heat.</p>
<p>In South Africa, the technique developed last year is used for the  pasteurization of eggs sold in supermarkets signs Checkers and Spar. The company  plans to expand the marketing of eggs guaranteed healthy &#8220;at restaurants, hotels  and catering companies or hospital school. Similarly, eggs will be a guaranteed  healthy advantage for the major restaurants and hotels from the South African  tourists who will attend the football <a href="http://www.fifa.com/worldcup/index.html">World Cup in 2010</a>. A unit  with the capacity to handle 80,000 eggs per day is currently operating in the  region of Pretoria and is expected to invest in a second team in February 2009.</p>
<p>Safe Eggs The company was founded by a consortium comprising the CSIR (<a href="http://www.csir.co.za/">Council  for Scientific and Industrial Research</a>), the producer Eggberts Eggs, the  company Delphius Technologies and the <a href="file:///D:/RokibN/web.up.ac.za">University of  Pretoria</a>. He received funding from the Fund for Innovation (Innovation  Fund), for operation of the pasteurization technique and has a world patent.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/eggs-pasteurized-by-microwave.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mineral water in plastic bottles have a high hormonal activity</title>
		<link>http://scienceniche.com/type/news/the-mineral-water-in-plastic-bottles-have-a-high-hormonal-activity.html</link>
		<comments>http://scienceniche.com/type/news/the-mineral-water-in-plastic-bottles-have-a-high-hormonal-activity.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:53:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chemical bottles]]></category>
		<category><![CDATA[Environment and Environmental Quality]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[hormonal activity]]></category>
		<category><![CDATA[mineral water]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[polycarbonate]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[toxicologist]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=880</guid>
		<description><![CDATA[Under a project funded by the Federal Office for the Environment (UBA), toxicologists of the Goethe University in Frankfurt have analyzed the hormone content of twenty mineral water. The results were published in the renowned specialist journal Environmental Science and Pollution Research. Prof.. JÃƒÂ¶rg Oehlmann, project manager, explains: &#8220;We knew that the food may be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3205" title="071" src="http://scienceniche.com/wp-content/uploads/2009/03/071.jpg" alt="071" width="106" height="108" />Under a project funded by the <a href="http://www.umweltbundesamt.de/uba-info-presse-e/index.htm">Federal  Office for the Environment (UBA)</a>, toxicologists of the Goethe<a href="http://www.nndb.com/edu/636/000071423"> University in Frankfurt</a> have analyzed the hormone content of twenty mineral  water. The results were published in the renowned specialist journal <a href="http://www.springer.com/environment/journal/11356">Environmental  Science and Pollution Research</a>.</p>
<p>Prof.. JÃƒÂ¶rg Oehlmann, project manager, explains: &#8220;We knew that the food may be  contaminated with certain hormones. <a href="http://www.bisphenolafree.org/">The  bisphenol</a> A chemical compound similar to estrogen , is one of the best known  examples. This is one of the <a href="http://www.madisongroup.com/failure/casepc_sem/pc_sem_analysis.html"> chemical bottles polycarbonate (PC)</a>, it spreads throughout the food  contained in these bottles.</p>
<p>To be closer to the reality that a large number of hormones are present and  interact, the researchers have chosen to measure the overall hormonal activity  of mineral water, rather than their content in a particular hormone. The PhD  student Martin Wagner states: &#8220;The estrogenic activity of water was tested with  a strain of genetically modified yeast. [...] We measured the amount of bonds on  the human estrogen receptors and have been able to conclude on <a href="http://www.ncbi.nlm.nih.gov/pubmed/18203918">hormonal load of mineral  water</a>. &#8221; In 12 of 20 analyzed mineral waters, scientists have measured <a href="http://www.pnas.org/cgi/reprint/55/3/576.pdf">a high hormonal activity</a>,  which they did not expect in a food product subjected to strict controls. They  found that this mineral water, from a hormone, a quality equivalent to that of  the wastewater treatment plant. <span id="more-880"></span></p>
<p>According to the researchers, at least some of these hormones from the plastic  packaging. Indeed, the estrogenic activity of mineral water in plastic bottles (<a href="http://www.designinsite.dk/htmsider/m0011.htm">PET  &#8211; Polyethylene terephthalate</a>) is about two times higher than that of mineral  water sold in glass bottles. Toxicologists can not yet assess whether the  hormonal contamination poses a risk to health. They are currently working to  identify these hormones.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/the-mineral-water-in-plastic-bottles-have-a-high-hormonal-activity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the humble potato</title>
		<link>http://scienceniche.com/type/research/improving-the-humble-potato.html</link>
		<comments>http://scienceniche.com/type/research/improving-the-humble-potato.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Agri-Food]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[ascorbic acid]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[humble potato]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[thiamin]]></category>
		<category><![CDATA[vitamin B6]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=658</guid>
		<description><![CDATA[For many years, in some research centers Agriculture and Agri-Food Canada (AAFC), the work of scientists on this very nutritious tuber yield excellent results. Scientists are working to meet consumer demand by developing new cultivars with specific requirements for nutrition, flavor and texture. &#8220;The potato is rich in vitamin C and potassium, it is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3780" title="63" src="http://scienceniche.com/wp-content/uploads/2009/04/63.jpeg" alt="63" width="146" height="134" />For many years, in some research centers Agriculture and <a href="http://www.agr.gc.ca/index_e.php">Agri-Food Canada (AAFC)</a>, the work  of scientists on this very nutritious tuber yield excellent results. Scientists  are working to meet consumer demand by developing new cultivars with <a href="http://www.topendsports.com/nutrition/sportspecific.htm">specific  requirements for nutrition</a>, flavor and texture.</p>
<p>&#8220;<a href="http://www.eatingbritain.com/vitamin-c-rich.html">The potato is rich  in vitamin C</a> and potassium, it is a good source of <a href="http://www.merck.com/mmhe/sec12/ch154/ch154i.html">vitamin B6</a>, <a href="http://www.hoptechno.com/book29g.htm">thiamin</a>, <a href="http://www.webelements.com/iron">iron</a> and <a href="http://www.nlm.nih.gov/medlineplus/folicacid.html">folic acid</a>, and  its skin is a good source of dietary fiber,&#8221; say Drs Richard Tarn and Benoit  Bizimungu, AAFC scientists whose work focuses on the development of new  cultivars in Eastern and Western Canada. &#8220;We look at the content of <a href="http://www.rxlist.com/ascorbic-acid-drug.htm">ascorbic acid (vitamin C)</a>, <a href="http://www.pnas.org/content/93/26/15036.full">antioxidants and proteins</a>,  while improving the taste and texture to obtain cultivars healthier and better  appearance,&#8221; says Dr. Bizimungu dqui indicates that it works also in the  selection of potatoes with <a href="http://www.glycemicindex.com/">low glycemic  index</a> and the production of cultivars with higher levels of <a href="http://www.nlm.nih.gov/medlineplus/antioxidants.html">antioxidants</a> and other elements associated with a low prevalence of <a href="http://www.who.int/topics/chronic_diseases">chronic diseases</a> such  as <a href="http://www.mayoclinic.com/health/heart-disease/DS01120"> cardiovascular disease</a> and <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_73716.html">certain  cancers</a> and <a href="http://www.mic.ki.se/Diseases/c11.html">eye diseases</a>. <span id="more-658"></span></p>
<p>In another area of research, Dr. Liu Qiang and Agnes Murphy to lead a team of <a href="http://www.marketwire.com/press-release/Agriculture-And-Agri-Food-Canada-383298.html"> AAFC scientists</a> who conduct research on food AAC. Their work on the  nutritional value of potatoes focus on the contribution by the <a href="http://www.tuberose.com/Antioxidants.html">antioxidants anthocyanins</a> and carotenoids (pigments that provide color to the vegetable), and the <a href="http://www.reptox.csst.qc.ca/documents/simdut/guideang/htm/GuideAng07.htm"> physiochemical properties</a> of starch which have an effect on &#8216;<a href="http://www.ncbi.nlm.nih.gov/pubmed/15800557">glycemic  index of potatoes</a>. &#8220;The antioxidant content is higher in varieties with  purple or <a href="http://www.justskins.com/forums/reddish-skin-tone-in-print-31113.html"> reddish skin</a>,&#8221; says Agnes Murphy Research Center of the potato in  Fredericton. Research conducted in Canada and the U.S. have developed cultivars  peel which pigmented antioxidant content is four times larger than current  commercial varieties. It may have been created is the best varieties for the  future. &#8221;</p>
<p>Dr. Liu is leading the research group on the starch in Guelph, Ontario. Their  work on the <a href="http://www.cem.msu.edu/~reusch/VirtualText/intro3.htm"> molecular structure</a> of starch and the effects of this substance on the  growth of the tuber, and the conservation of the features in the storage of  stocks and processing, could lead to the development of starch multifunctional  applications food and non food.</p>
<p>Another research on potato AAFC focuses on characteristics related to quality,  the ability to store inventory at low temperature without reducing accumulation  of juices which cause browning of  <a href="http://www.ideafinder.com/history/inventions/potatochips.htm">potato chips</a> and french fries. The benefits of  storage at low temperatures include the reduction of mass loss (water loss) by  the slowing of respiration of the tuber, the reduction in germination times are  longer and a need less of chemical treatments to reduce the germination and  control of diseases associated with storage. Barbara Daniels-Lake, research  center AAFC Kentville, Nova Scotia, studying the external and internal factors  affecting the conservation of the potato harvest and the conservation of its  derivatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/research/improving-the-humble-potato.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Ministry of Agriculture and the Land Baden food and nutrition</title>
		<link>http://scienceniche.com/type/news/the-federal-ministry-of-agriculture-and-the-land-baden-food-and-nutrition.html</link>
		<comments>http://scienceniche.com/type/news/the-federal-ministry-of-agriculture-and-the-land-baden-food-and-nutrition.html#comments</comments>
		<pubDate>Fri, 22 May 2009 04:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[nanostructures]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=2434</guid>
		<description><![CDATA[The Federal Government, represented by the Federal Ministry of Food,Agriculture and Consumer Protection (BMELV) and Baden-Wrttemberg have decidedto cooperate more strongly in the research on the food and nutrition. TheFederal Minister for Agriculture, Ilse Aigner, and the Minister of Researchof Baden-Wrttemberg, Prof.. Peter Frankenberg, concluded a framework agreement to ensure the cooperation of the Max-Rubner [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-2435" title="aaaaa3" src="http://scienceniche.com/wp-content/uploads/2009/06/aaaaa3.jpeg" alt="aaaaa3" width="137" height="137" align="left" />The Federal Government, represented by the Federal Ministry of Food,Agriculture and Consumer Protection (BMELV) and Baden-Wrttemberg have decidedto cooperate more strongly in the research on the food and nutrition. The<a href="http://www.bundesregierung.de/Webs/Breg/EN/Federal-Government/Cabinet/IlseAigner/ilse-aigner.html">Federal Minister for Agriculture, Ilse Aigner, </a>and the Minister of Researchof Baden-Wrttemberg, Prof.. Peter Frankenberg, concluded a framework agreement to ensure the cooperation of the <a href="http://www.mri.bund.de/EN/Home/homepage__node.html">Max-Rubner Institute (MRI) in Karlsruhe</a> with universities and research institutes in the state.<span id="more-2434"></span></p>
<p style="text-align: justify;">This collaboration is aimed at development of synergies and enhancing the<br />
quality of research among all partners involved. The Max-Rubner Institute,<br />
