<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Niche &#187; Micro and Nanotechnology</title>
	<atom:link href="http://scienceniche.com/category/applied_science-_technologies/micro-and-nanotechnology/feed" rel="self" type="application/rss+xml" />
	<link>http://scienceniche.com</link>
	<description>Educational Resources For Science Teachers and Students</description>
	<lastBuildDate>Thu, 24 Mar 2011 07:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hybrid Material</title>
		<link>http://scienceniche.com/type/news/hybrid-material.html</link>
		<comments>http://scienceniche.com/type/news/hybrid-material.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:36:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Micro and Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hybrid Material]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnologies]]></category>
		<category><![CDATA[organic molecules]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1129</guid>
		<description><![CDATA[Under the leadership of Pietro Gambardella, ICREA researcherÃ‚ to CIN2 Barcelona, Center Investigations in nanoscience Nanotechnologies located on the campus of the Universidad Autonoma of Barcelona, a group of at least 17 researchers from 9 different centers (7 countries), will make the cover of the March issue of Nature Materials . It will present an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2928" title="57" src="http://scienceniche.com/wp-content/uploads/2009/03/57.jpg" alt="57" width="143" height="151" />Under the leadership of Pietro Gambardella, ICREA researcherÃ‚  to CIN2  Barcelona, Center Investigations in <a href="http://nanogloss.com/">nanoscience</a> <a href="http://nanogloss.com/">Nanotechnologies</a> located on  the campus of the Universidad Autonoma of Barcelona, a group of at least 17  researchers from 9 different centers (7 countries), will make the cover of the  March issue of Nature Materials  . It will present an STM image of a new  <a href="http://www.hybridmaterialsconference.com/programme_full.htm">hybrid material</a> they have managed to develop and characterize a point of view of  its magnetic properties. <span id="more-1129"></span></p>
<p>The material in question is the result of self-organization on a substrate of  copper,  <a href="http://organic-chemistry.suite101.com/article.cfm/what_are_organic_molecules">organic molecules</a> (1.4-benzenedicarboxylic acid) and iron atoms, which  ultimately creates a square of 1.5 nm hand, atoms of iron. They showed that the  adsorption of oxygen allows the tilting of the easy magnetization direction of  the iron atoms, thus opening prospects for control of the magnetic anisotropy of <a href="http://mnf.tnw.utwente.nl/news/Supramolecular%20layer-by-layer%20180608-2.doc/"> Supramolecular layer</a>s, similar to that of thin metal films.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/hybrid-material.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of a cluster of applications in Stuttgart in the field of nanotechnology</title>
		<link>http://scienceniche.com/type/news/launch-of-a-cluster-of-applications-in-stuttgart-in-the-field-of-nanotechnology.html</link>
		<comments>http://scienceniche.com/type/news/launch-of-a-cluster-of-applications-in-stuttgart-in-the-field-of-nanotechnology.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:00:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Micro and Nanotechnology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=882</guid>
		<description><![CDATA[The Chamber of Commerce and Industry (IHK) in the region of Stuttgart and the Fraunhofer Institute for Management and Organization (IAO) launched the Cluster applications in nanotechnology. The purpose of this cluster is to facilitate the transfer of scientific discoveries in this area to industrial applications. A study by the IHK with companies has shown [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3198" title="083" src="http://scienceniche.com/wp-content/uploads/2009/03/083.jpg" alt="083" width="150" height="109" />The <a href="http://www.rhein-neckar.ihk24.de/servicemarken/English/Welcome.jsp"> Chamber of Commerce and Industry (IHK)</a> in the region of Stuttgart and the <a href="http://www.study-in-germany.de/english/2.192.3.77.html">Fraunhofer  Institute for Management and Organization (IAO)</a> launched the Cluster  applications in nanotechnology. The purpose of this cluster is to facilitate the  transfer of scientific discoveries in this area to industrial applications.</p>
<p>A study by the IHK with companies has shown that in the field of <a href="http://www.nanogloss.com/">nanotechnology</a>, there is a lack of  transfer of scientific results to industry for the implementation of innovative  or optimized. The launch of this cluster is the result. <span id="more-882"></span>Approximately 100  companies have already expressed the desire to participate in this collaboration  within the cluster. According to Prof.. Dieter Spath, Director of the Fraunhofer  Institute IAO, &#8220;companies will not only benefit the future of the immense  potential of <a href="http://www.nanogloss.com/">nanotechnology</a> that if they  work closely with the scientific world.&#8221; That is what has set the cluster, thus  enabling companies from different areas to enjoy the potential of <a href="http://www.nanogloss.com/">nanotechnology</a>, whether in the car or  the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/launch-of-a-cluster-of-applications-in-stuttgart-in-the-field-of-nanotechnology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NANO Initiative</title>
		<link>http://scienceniche.com/type/glossary/nano-initiative.html</link>
		<comments>http://scienceniche.com/type/glossary/nano-initiative.html#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:30:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glossary And Dictionary]]></category>
		<category><![CDATA[Micro and Nanotechnology]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[environmental hazards]]></category>
		<category><![CDATA[funding agencies]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ministries]]></category>
		<category><![CDATA[Nano Initiative]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[NanoTrust]]></category>
		<category><![CDATA[provincial governments]]></category>
		<category><![CDATA[technological]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=732</guid>
		<description><![CDATA[Austria is investing in nanoscience and nanotechnology for reasons shared by the entire international community. Key challenge of the 21st century, this area of research is a high potential for technological and economic development, particularly through the Nanochemistry and nanoelectronics, about 600 million today, the market could reach two billion by 2015 . Many sources [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3667" title="op" src="http://scienceniche.com/wp-content/uploads/2009/04/op.jpeg" alt="op" width="111" height="114" />Austria is investing in <a href="http://nanoglossary.com/">nanoscience</a> and <a href="http://nanoglossary.com/">nanotechnology</a> for reasons shared by the  entire international community. Key challenge of the 21st century, this area of  research is a high potential for technological and economic development,  particularly through the <a href="http://nanoglossary.com/">Nanochemistry</a> and <a href="http://nanoglossary.com/">nanoelectronics</a>, about 600 million today,  the market could reach two billion by 2015 .</p>
<p>Many sources of support and incentive for R &amp; D in <a href="http://nanoglossary.com/">nanosciences</a> and nanotechnologies exist.  On the advice of the Council for Research and Technological Development (RFT &#8211;  HCST equivalent in France), the &#8220;Nano Initiative&#8221; was established in 2004 to  harmonize the various initiatives. The program is managed by the funding agency  for applied research (FFG) on behalf of the Ministry of Transport, Innovation  and Technology (<a href="http://www.bmvit.gv.at/en/index.html">BMVIT</a>) and in  close consultation with a large part of the policy landscape of the research  (ministries, provincial governments, funding agencies etc.)..<br />
<span id="more-732"></span></p>
<p>With the Institute of Technology Assessment (ITA) of the <a href="http://www.oeaw.ac.at/english/home.html">Austrian Academy of Sciences  (OAW)</a>, is also the BMVIT via the draft <a href="http://nanotrust.ac.at/"> NanoTrust</a> to promote a responsible approach to nanotechnology.  The project team continuously collects information on environmental hazards and  public health and then try to clarify some issues and communicate on the state  of the art in this field.</p>
<p>Finally, Austria is preparing for the end of 2009 a plan of action in the field  of nanotechnology led by the Ministry of Agriculture, Forestry, Environment and  Water, in partnership with several other ministries in charge of R &amp; D, health,  economy and environment.</p>
<p>NANO Initiative</p>
<p>The program includes the following lines of action: R &amp; D projects involved a  program of research (eg NSI, <a href="http://www.niehs.nih.gov/research/supported/programs/nanohealth/index.cfm"> Nano-Health</a>, <a href="http://www.nanocat.i/">NANOCAT</a>, <a href="http://www.sigmaaldrich.com/chemistry/stable-isotopes-isotec.html"> Isotec</a>, <a href="http://www.nanocomptech.com/">NANOCOMP</a>, <a href="http://www.phone.com/">PHONE</a>, <a href="http://www.systemplaton.com/"> PLATON</a>), and <a href="http://highered.mcgraw-hill.com/sites/007246352x/"> communication networks</a> , human resources and infrastructure, projects  and individuals. The R &amp; D accounted for 83% of funding, approximately 10  million per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/glossary/nano-initiative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A team of researchers from the University Catholique of Louvain able to store digital information on plastic memories</title>
		<link>http://scienceniche.com/type/news/a-team-of-researchers-from-the-university-catholique-of-louvain-able-to-store-digital-information-on-plastic-memories.html</link>
		<comments>http://scienceniche.com/type/news/a-team-of-researchers-from-the-university-catholique-of-louvain-able-to-store-digital-information-on-plastic-memories.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:40:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Micro and Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Applied Sciences]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[flash memories]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[hard disks]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[macromolecular systems]]></category>
		<category><![CDATA[memories cheaper]]></category>
		<category><![CDATA[plastic memories]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[University Catholique]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=709</guid>
		<description><![CDATA[Two researchers at the University Catholique de Louvain (UCL) have managed to store digital information, usually contained on hard drives, memories on plastic very small by using very low power. The discovery could give birth to memories cheaper, flexible and transparent. The two led to the discovery, Alain Jonas and Hu Zhijun of the unit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3716" title="61" src="http://scienceniche.com/wp-content/uploads/2009/04/61.jpeg" alt="61" width="113" height="121" />Two researchers at the <a href="http://www.uclouvain.be/">University  Catholique de Louvain (UCL)</a> have managed to store digital information,  usually contained on hard drives, memories on plastic very small by using very  low power. The discovery could give birth to memories cheaper, flexible and  transparent.</p>
<p>The two led to the discovery, Alain Jonas and Hu Zhijun of the unit de Physique  et of <a href="http://www.andyscouse.com/download/words.lex">Chime des Haunts  Polymers (POLY)</a> from UCL, has received financial support from the <a href="http://www.solvay.com/">company Solvay</a> through Louvain Foundation to  enable them to develop their work. This research is subject to a patent  application. A scientific article was published in December in the journal  Nature Materials.</p>
<p><span id="more-709"></span></p>
<p>Currently, most electronic devices or store their <a href="http://classweb.gmu.edu/nclc375/sp2001/375digits.htm">digital  information</a> on <a href="http://computer.howstuffworks.com/hard-disk.htm"> hard disks</a> or <a href="http://www.answers.com/topic/flash-memory">flash  memories</a>. Their size has steadily declined in recent years, but these  systems remain expensive and inflexible.</p>
<p>POLY The unit is part of the <a href="http://www.mse.berkeley.edu/">Department of  Materials Science</a> and Processes of the Faculty of Applied Sciences at UCL.  The laboratory brings together more than fifty people, including 10 academic and  scientific standing, 15 permanent engineers or technicians and more than 30  post-docs, PhD students and trainees. The research themes of unity POLY are  centered around the synthesis, assembly and characterization of macromolecular  organic materials. Its research activities aim to develop and characterize <a href="http://www.callutheran.edu/Academic_Programs/Departments/BioDev/omm/gallery.htm"> macromolecular</a> systems by controlling their structure and organization on  three levels: <a href="http://www.molecular.com/">molecular</a>, micro and <a href="http://nanoglossary.com/">nano</a>.</p>
<p><a href="http://www.theo.kuleuven.be/theology/americancollege.htm">Louvain  Foundation&#8217;s mission</a> is to provide key support to the development of the UCL.  Since 1999, the Foundation promotes <a href="http://www.uclouvain.be/en-index.html">Louvain UCL</a> projects by  providing financial support, a catalyst for its development ambitions in  research, training, internationalization, and more recently culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/a-team-of-researchers-from-the-university-catholique-of-louvain-able-to-store-digital-information-on-plastic-memories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell</title>
		<link>http://scienceniche.com/type/glossary/cell.html</link>
		<comments>http://scienceniche.com/type/glossary/cell.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glossary And Dictionary]]></category>
		<category><![CDATA[Micro and Nanotechnology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[genetic material]]></category>
		<category><![CDATA[membrane]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=598</guid>
		<description><![CDATA[The basic subunit of any living thing, typically containing genetic material, an energy-producing system, and other components, all surrounded by a wall and/or membrane.]]></description>
			<content:encoded><![CDATA[<p>The basic subunit of any living thing, typically containing genetic material, an energy-producing system, and other components, all surrounded by a wall and/or membrane.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/glossary/cell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermoelectric materials: a track to greater energy efficiency</title>
		<link>http://scienceniche.com/type/news/thermoelectric-materials-a-track-to-greater-energy-efficiency.html</link>
		<comments>http://scienceniche.com/type/news/thermoelectric-materials-a-track-to-greater-energy-efficiency.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:02:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Micro and Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[electrical properties]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental circumstances]]></category>
		<category><![CDATA[greater energy]]></category>
		<category><![CDATA[nano-cages]]></category>
		<category><![CDATA[thermoelectric materials]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=595</guid>
		<description><![CDATA[A team of Danish researchers published in the journal &#8220;Nature Materials&#8221; the results of a study offering new insights into the properties of thermoelectric materials. In the long term, she hopes that better understanding of how these materials will improve the energy efficiency of our cars and the development of cooling systems less and less [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3843" title="24" src="http://scienceniche.com/wp-content/uploads/2009/04/24.jpg" alt="24" width="285" height="178" />A team of Danish researchers published in the journal &#8220;Nature Materials&#8221; the  results of a study offering new insights into the properties of <a href="http://www.technologyreview.com/energy/12808">thermoelectric materials</a>.  In the long term, she hopes that better understanding of how these materials  will improve the <a href="http://www.eia.doe.gov/kids/energyfacts/saving">energy  efficiency</a> of our cars and the development of cooling systems less and less  energy and emit no <a href="http://www.eia.doe.gov/bookshelf/brochures/greenhouse/Chapter1.htm"> greenhouse gases</a> .</p>
<p>The discovery <a href="http://www.allaboutcircuits.com/vol_6/chpt_3/10.html"> thermoelectricity </a>was then understood in the nineteenth century. In 1821,  German Thomas Johann Seebeck noticed and an electric potential difference  appears at the junction of two conductive materials subjected to a temperature  difference. This physical phenomenon can convert heat directly into electricity  or, conversely, create a flow of heat from an <a href="http://www.glenbrook.k12.il.us/GBSSCI/PHYS/CLASS/circuits/u9l2c.html"> electric current</a>. <span id="more-595"></span></p>
<p>But thermoelectric plants so far suffered from a high cost and low yields. The  materials used have to offer both an excellent <a href="http://www.scienceclarified.com/Di-El/Electrical-Conductivity.html"> electrical conductivity</a>, low thermal conductivity and a good <a href="http://www.personal.psu.edu/pce3/facilities/thermpow.htm"> thermoelectric power</a> (Seebeck coefficients, Peltier and Thomson). The energy  and environmental circumstances have relaunched the current research on these  materials significantly. The results presented by the <a href="http://www.au.dk/en">University of Aarhus</a>, <a href="http://www.ku.dk/English">Copenhagen University</a> and the laboratory  RISÃƒËœ from the <a href="http://www.dtu.dk/English.aspx">Technical University of  Denmark</a> are part of this new wave and should help to accelerate research in  the world.</p>
<p>Their study describes in fact precisely why some materials may be very low  Thermally without their electrical properties are provided degraded.  Understanding this phenomenon could be crucial, especially for the recovery of  heat from the engines. According to Bo Iversen INANO Laboratory, <a href="http://www.au.dk/en">University of Aarhus</a>, optimum use of  thermoelectric materials to help reduce consumption of our vehicles.  Manufacturers also announce soon the production of the first models using this  technology.</p>
<p>Their research work has focused on the properties of one of the <a href="http://www.thermoelectrics.com/introduction.htm">thermoelectric  materials</a> of the most promising family of clathrates, which the crystal is  filled with <a href="http://nanoglossary.com/">nano-cages</a>.</p>
<p>&#8220;By placing a heavy atom in the heart of each <a href="http://nanoglossary.com/">nano-cage</a>, we knew that we could reduce  the ability of the crystal conduct heat,&#8221; explains Asger Abrahamsen, a  researcher at the laboratory RISÃƒËœ. &#8220;We thought that the random movements of  atoms in the cage were solely responsible for the phenomenon.&#8221;</p>
<p>The researchers used the technique of neutron scattering which allows to observe  the movements of atoms within the material. They understood that the  thermoelectric properties were in fact determined by the global movement of <a href="http://nanoglossary.com/">nano-cage structure</a>, which is influenced  by the heavy atom therein. This discovery should be exploited for the  development of new energy efficient materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/thermoelectric-materials-a-track-to-greater-energy-efficiency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar cells based infrared nanotube films</title>
		<link>http://scienceniche.com/type/news/solar-cells-based-infrared-nanotube-films.html</link>
		<comments>http://scienceniche.com/type/news/solar-cells-based-infrared-nanotube-films.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:58:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Micro and Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allow]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=550</guid>
		<description><![CDATA[Researchers already knew that the thin films of carbon nanotubes have mechanical advantages and drivers, which could make them useful asÃ‚ Ã‚ electrodes in solar cells, the solid-state lighting and electronic displays. However, studies have so far focused on how these films transmit more or less light in the visible, but have not studied their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3895" title="035" src="http://scienceniche.com/wp-content/uploads/2009/04/035.jpg" alt="035" width="197" height="140" />Researchers already knew that the thin films of <a href="http://www.personal.rdg.ac.uk/~scsharip/tubes.htm">carbon nanotubes</a> have mechanical advantages and drivers, which could make them useful asÃ‚ Ã‚  <a href="http://www.freepatentsonline.com/5891264.html">electrodes in solar  cells</a>, the solid-state lighting and electronic displays. However, studies  have so far focused on how these films transmit more or less light in the  visible, but have not studied their <a href="file:///D:/RokibN/web.phys.ksu.edu/vqm/tutorials/re/repg1.html"> properties in the infrared</a>.</p>
<p>Liangbing Hu, David Hecht, and Georges Grun, physicists at the <a href="http://www.calstatela.edu/">University of California at Los Angeles</a>,  have studied the infrared properties of thin films based on <a href="http://www.personal.rdg.ac.uk/~scsharip/tubes.htm">carbon nanotubes</a>,  single wall, optically transparent and conductive. According to the team, this  is the first scientific study of its kind, combining measurements and  calculations on this system.<span id="more-550"></span></p>
<p>During experiments, they found that these films have a unique ability to  transmit infrared waves. The electrodes based on <a href="http://www.emrs-strasbourg.com/index.php?option=com_content&amp;task=view&amp;Itemid=105&amp;id=266"> nanotubes and graphene</a> electrodes have outperformed various other materials  in several categories, opening a variety of applications. These films were  obtained by dispersing the <a href="http://www.pa.msu.edu/cmp/csc/nanotube.html"> nanotubes</a> in an aqueous solution with a surfactant and then spraying the  substance obtained on substrates heated. Illuminating in the infrared, the  scientists found that the films maintained an average transmission rate of over  90% over a wide range of wavelengths from 450 nm to 20 M.?</p>
<p>This very good infrared transmission could improve the effectiveness of <a href="http://www.newton.dep.anl.gov/askasci/eng99/eng99364.htm">infrared  solar cells</a>. Much of the <a href="http://www.eia.doe.gov/kids/energyfacts/sources/renewable/solar.html"> solar energy</a> is at wavelengths greater than the micron. These transparent  films as well as in graphene <a href="http://www.windaction.org/news/20176"> allow transmission</a> of much of this infrared energy to the active layer. With  the lowest level of reflection (&lt;10%) among those tackled in the study, these  films have the advantage of not requiring anti-reflection coating. In addition,  these films have large wavelength cutoff, which could make them particularly  useful for applications in the far infrared. The films can also serve as  electrodes for a variety of industrial and military applications, such as  infrared imaging, sensors and modulators for <a href="http://www.timesfiber.com/"> fiber communications</a>. The team plans to explore the use for infrared  cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/solar-cells-based-infrared-nanotube-films.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCHERS LEVITATE OBJECT AT A MICROSCOPIC SCALE</title>
		<link>http://scienceniche.com/type/research/researchers-levitate-object-at-a-microscopic-scale.html</link>
		<comments>http://scienceniche.com/type/research/researchers-levitate-object-at-a-microscopic-scale.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Micro and Nanotechnology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[and boost computing speed]]></category>
		<category><![CDATA[manufacture food and fuel]]></category>
		<category><![CDATA[microscopic machinery]]></category>
		<category><![CDATA[MICROSCOPIC SCALE]]></category>
		<category><![CDATA[Nanomechanics]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1600</guid>
		<description><![CDATA[Magicians have long created the illusion of levitating objects in the air. Now researchers at the National Institutes of Health and Harvard University have actually levitated an object, suspending it without the need for external support. Working at the molecular level, the researchers relied on the tendency of certain combinations of molecules to repel each [...]]]></description>
			<content:encoded><![CDATA[<p>Magicians have long created the illusion of levitating objects in the air. Now researchers at the National Institutes of Health and Harvard University have actually levitated an object, suspending it without the need for external support.</p>
<p>Working at the molecular level, the researchers relied on the tendency of certain combinations of molecules to repel each other at close contact, effectively suspending one surface above another by a microscopic distance.<span id="more-1600"></span></p>
<p>The new technique may prove useful to the emerging field of nanomechanics &#8211; the development of microscopic machinery. Named for the nanometer &#8211; one billionth of a meter &#8211; nanomachinery would operate on the molecular level. By altering and combining molecules, tiny machines and even robots could be devised to perform surgery, manufacture food and fuel, and boost computing speed.</p>
<p>&#8220;The emerging technology of nanomechanics has the potential to improve medicine and other fields,&#8221; said Duane Alexander, M.D., director of the NIH&#8217;s Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD). &#8220;By reducing the friction that hinders motion and contributes to wear and tear, the new technique provides a theoretical means for improving machinery at the microscopic and even molecular level.&#8221;</p>
<p>The study appears in the Jan.8 issue of Nature.</p>
<p>The research was conducted by Jeremy N. Munday and Federico Capasso of Harvard University, and V. Adrian Parsegian, Ph.D., head of the Section on Molecular Biophysics at the NICHD.</p>
<p>Dr. Parsegian explained that, analogous to the way like poles of magnets repel each other, certain combinations of molecules generate repulsive electrical forces that will prevent them from coming in contact with each other under certain conditions.</p>
<p>In their study, the researchers brought a tiny gold-plated sphere in contact with a flat glass surface, separating them with a liquid known as bromobenzene. At close distances, the molecular forces of the two surfaces, when in the presence of bromobenzene, repelled each other, so that the molecules of gold and glass never came in direct contact with each other and were separated by a few nanometers.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/research/researchers-levitate-object-at-a-microscopic-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new place for fusion lasers and plasmas</title>
		<link>http://scienceniche.com/physical-science/physics/a-new-place-for-fusion-lasers-and-plasmas.html</link>
		<comments>http://scienceniche.com/physical-science/physics/a-new-place-for-fusion-lasers-and-plasmas.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary And Dictionary]]></category>
		<category><![CDATA[Micro and Nanotechnology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Atomic Center]]></category>
		<category><![CDATA[Center for Nuclear Studies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[plasmas]]></category>
		<category><![CDATA[Research laboratories]]></category>
		<category><![CDATA[Scientific Center]]></category>
		<category><![CDATA[Technical studies]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1585</guid>
		<description><![CDATA[The new Institute Lasers and Plasmas (ILP) was inaugurated by Alain Rousset. Located in Barp (Gironde), this brand new building with an area of 1 500 mÃ‚Â² welcomes researchers who participate in experiments conducted on civilian channels lasers Studies Center atomic / Center of scientific and technical studies of Aquitaine ( CEA / Cesta). On [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceniche.com/wp-content/uploads/2009/01/ilp-e512b.jpg"><img class="alignleft size-medium wp-image-421" title="ilp-e512b" src="http://scienceniche.com/wp-content/uploads/2009/01/ilp-e512b.jpg" alt="" width="185" height="139" /></a>The new Institute Lasers and Plasmas (ILP) was inaugurated by Alain Rousset.<br />
Located in Barp (Gironde), this brand new building with an area of 1 500 mÃ‚Â² welcomes researchers who participate in experiments conducted on civilian channels lasers Studies Center atomic / Center of scientific and technical studies of Aquitaine ( CEA / Cesta).</p>
<p>On the amount of 2.9 million, the building was financed to the tune of:</p>
<p>1 450 000 by the Regional Council of Aquitaine;<br />
1 015 000 euros of European Development Fund (ERDF);<br />
435 000 of the University of Bordeaux 1.<br />
<span id="more-1585"></span><br />
These channels lasers are designed to help control the fusion of elements to produce clean energy.<br />
The intense proton beams generated by these lasers used also to treat patients with previously inoperable tumors.</p>
<p>According to Alain Rousset, &#8220;is primarily a scientific and human gamble on the future.&#8221; Indeed, the arrival of Megajoule Laser (LMJ) and the Laser Petawatt Petal, Aquitaine will make the greatest potential of lasers power &#8220;of Europe.<br />
A policy to support innovation and research</p>
<p>In addition to financing the building of the ILP, the district has a policy for research as shown:<br />
support for the structuring of the ILP project management and financing of the petals up to 22 million support for teams of two research laboratories, the Center lasers and intense applications (CELIA) in Talence, and the Center for Nuclear Studies in Bordeaux-Gradignan (CENBG) or the financing of the extension of the exhibition hall which is set in the model of the laser chain Megajoule for a total of 185 000 Ã¢â€šÂ¬.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/physical-science/physics/a-new-place-for-fusion-lasers-and-plasmas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Nanotechnology Network</title>
		<link>http://scienceniche.com/type/research/central-nanotechnology-network.html</link>
		<comments>http://scienceniche.com/type/research/central-nanotechnology-network.html#comments</comments>
