<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Niche &#187; Electrical and Electronics</title>
	<atom:link href="http://scienceniche.com/category/applied_science-_technologies/electrical-and-electronics/feed" rel="self" type="application/rss+xml" />
	<link>http://scienceniche.com</link>
	<description>Educational Resources For Science Teachers and Students</description>
	<lastBuildDate>Thu, 24 Mar 2011 07:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The challenges of the LHC (Large Hadron Collider)</title>
		<link>http://scienceniche.com/type/research/the-challenges-of-the-lhc-large-hadron-collider.html</link>
		<comments>http://scienceniche.com/type/research/the-challenges-of-the-lhc-large-hadron-collider.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[ICT And telecom]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[international teams]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[technicians]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=4156</guid>
		<description><![CDATA[The years 2008 saw the setting in operation the largest particle accelerator in the world. Project Pharaonic involving a real consortium of states (more than 20 states, spread over 5 continents), thousands of technicians, engineers and physicists are divided into many international teams.The LHC can be characterized only by superlatives, is the machine most of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://scienceniche.com/wp-content/uploads/2010/01/avtopark-150x150.jpg" alt="avtopark" title="avtopark" width="150" height="150" align="left"class="alignleft size-thumbnail wp-image-4157" />
<p style="text-align: justify;">The years 2008 saw the setting in operation the largest particle accelerator in the world. Project Pharaonic involving a real consortium of states (more than 20 states, spread over 5 continents), thousands of technicians, engineers and physicists are divided into many international teams.<a href="http://www.nature.com/nature/supplements/insights/hadroncollider/index.html" target="_blank">The LHC </a>can be characterized only by superlatives,<span id="more-4156"></span> is the machine most of the world (with its ring of 27 km long) is in some points the coldest place on earth (the electro magnets are cooled to -271 Â° C) is the place most vacuum of the solar system (10 000 billionth of pressure atmospheric) in the collision zones this is the place the hottest in the Solar System (100 000 times the temperature prevailing inside the Sun) .</p>
<p><br/><br/></p>
<p style="text-align: justify;">But the fact? what is a particle accelerator? Why that size? Is that what they say about black holes and strangelets have a foundation? We will try to answer these questions in this folder.</p>
<p><br/><br/><br />
<strong>Research institute:</strong><br/><img src="http://scienceniche.com/wp-content/uploads/2010/01/science-php4-150x150.jpg" alt="science-php4" title="science-php4" width="150" height="150" align="left"class="alignleft size-thumbnail wp-image-4158" /><br />
In 2008, the Large Hadron Collider (LHC) will come into operation at CERN, near Geneva, Switzerland. The highest-energy accelerator ever built, it heralds a new era in particle-physics research, in which we hope to complete the standard model and even go beyond, into a new realm of physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/research/the-challenges-of-the-lhc-large-hadron-collider.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unprecedented detail on the surface of the star Betelgeuse</title>
		<link>http://scienceniche.com/applied_science-_technologies/electrical-and-electronics/unprecedented-detail-on-the-surface-of-the-star-betelgeuse.html</link>
		<comments>http://scienceniche.com/applied_science-_technologies/electrical-and-electronics/unprecedented-detail-on-the-surface-of-the-star-betelgeuse.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[ICT And telecom]]></category>
		<category><![CDATA[constellation of Orion]]></category>
		<category><![CDATA[dynamic structures]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[supergiant]]></category>
		<category><![CDATA[temperature average]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=4153</guid>
		<description><![CDATA[Using the technique of &#8220;interferometry an international team led by an astronomer at the Observatoire de Paris (LESIA) has obtained an image of unprecedented surface from the star red supergiant Betelgeuse in the constellation of Orion. The photograph shows the presence of two huge bright spots whose size equals the Earth-Sun distance: they largely cover [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://scienceniche.com/wp-content/uploads/2010/01/science-php3-150x150.jpg" alt="science-php3" title="science-php3" width="150" height="150"align="left" class="alignleft size-thumbnail wp-image-4154" />Using the technique of &#8220;<a href="http://keckobservatory.org/index.php/news/keck_observatorys_interferometer_takes_closer_look_at_supermassive_black_ho/" target="_blank">interferometry an international team</a> led by an astronomer at the Observatoire de Paris (LESIA) has obtained an image of unprecedented surface from the star red supergiant Betelgeuse in the constellation of Orion. The photograph shows the presence of two huge bright spots whose size equals the Earth-Sun distance: <span id="more-4153"></span>they largely cover the sun. It is the first strong and direct indication of the presence of phenomena of convection transport heat the material moving in a star other than the Sun This result can better understand the structure and evolution supergiant stars.<br/><br/></p>
<p>Betelgeuse is a red supergiant star in the constellation of Orion. This star is very different from our Sun is 600 times larger in size it radiates about 100 000 times of energy But like the sun, such objects also seems to have an area populated by bright or dark spots, more or less hot or cold. These structures are mainly due to convection, that is to say the transport of heat by currents of matter in motion. This bubbling is observed every day in pots of water heated in boiling At the surface of the Sun, the nearest stars, these spots are pretty well known and visible. However, not all the case for other stars including supergiants. The size, physical characteristics and the time of life of those dynamic structures remain as unknowns.<br />
<br/><br/><br />
Other images of lesser quality, the surface of Betelgeuse have been obtained in the past. This was mainly surface models of the sun forced from interferometric data. Now researchers have a real image whose wealth exceeds that it is possible to imagine from a model. For the first time, we can say that two spots are present and determine the size of the largest. This difference in size observed leaves may predict different physical phenomena.<br />
<br/><br/><br />
The analysis of the brightness of the spots shows a difference of 500 degrees from the temperature average the star (3 600 kelvins). The larger of the two structures has a size equivalent to a quarter of that of the star (or one and half times the Earth-Sun distance). This marks a clear difference from the Sun where the convection cells are much thinner and are barely 1/20th of the solar radius (a few times the radius of Earth). These characteristics are consistent with the idea of light spots produced by convection. These results constitute the first strong and direct indication of the presence of convection on the surface of a star other than the Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/applied_science-_technologies/electrical-and-electronics/unprecedented-detail-on-the-surface-of-the-star-betelgeuse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphite as semiconductor</title>
		<link>http://scienceniche.com/type/news/graphite-as-semiconductor.html</link>
		<comments>http://scienceniche.com/type/news/graphite-as-semiconductor.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:27:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon atoms]]></category>
		<category><![CDATA[femtoseconds]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[semiconductor]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1725</guid>
		<description><![CDATA[Researchers at the Max Born Institute in Berlin (MBI) have found that graphite behaved like a semiconductor over periods of ultra-short time. The results are important for the construction of electronic components of carbon for the treatment of high voltages or high frequencies.Recently, carbon nanomaterials have unique properties, have been employed in the manufacture of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1834" title="133" src="http://scienceniche.com/wp-content/uploads/2009/03/133.jpg" alt="133" width="130" height="139" />Researchers at the Max Born Institute in Berlin (MBI) have found that  graphite behaved like a semiconductor over periods of ultra-short time. The  results are important for the construction of electronic components of carbon  for the treatment of high voltages or high frequencies.Recently, carbon nanomaterials have unique properties, have been employed in the  manufacture of electronic components and sensors. These nanomaterials are  composed of thin atomic layers, composed of carbon atoms evenly distributed such  as graphene layers or wound of <a href="http://nanogloss.com/">carbon nanotubes</a>. <span id="more-1725"></span>The properties of electrons in  such structures resemble those of graphite crystals consisting of stacks of  graphene layers.<br />
MBI researchers analyzed the behavior of electrons in &#8220;shooting&#8221; them with laser  pulses. Pulses were used to excite the electrons and the researchers observed a  return to their original state. The temporal resolution was 10 femtoseconds .  In fact, according to Markus Breusing of MBI, the procedures are about 5 times  slower. From the observations of researchers, the electrons form a hot gas of  2500 Ã‚Â° C after 30 femtoseconds. Collisions with the crystal them lose much of  that energy and within 500 femtoseconds following the temperature drops to 200 Ã‚Â°  C. The electrons regain their original state after a few  <a href="http://library.thinkquest.org/C007258/Femto_Second1.htm">thousand femtoseconds</a>.</p>
<p>The dynamics of electrons has an influence on the electrical transport and could  lead to the development of transistors can turn on and off the flow extremely  fast. An article was published in the scientific journal &#8220;Physical Review  Letters.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/graphite-as-semiconductor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electronic properties of graphene depend on the structure of the edges</title>
		<link>http://scienceniche.com/type/news/the-electronic-properties-of-graphene-depend-on-the-structure-of-the-edges-2.html</link>
		<comments>http://scienceniche.com/type/news/the-electronic-properties-of-graphene-depend-on-the-structure-of-the-edges-2.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 06:28:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nanoelectronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[semiconductor]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1706</guid>
		<description><![CDATA[Graphene, the rising star of materials for the electronics of the future, is widely studied in the world of nanotechnology by many research groups around the world. A team of researchers from the University of Illinois at Urbana Champaign, led by the director of the Joseph Lyding nanoelectronics, and the student Kyle Ritter, highlighted experimentally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1850" title="162" src="http://scienceniche.com/wp-content/uploads/2009/03/162.jpg" alt="162" width="145" height="156" />Graphene, the rising star of materials for the electronics of the future, is  widely studied in the world of nanotechnology by many research groups around the  world. A team of researchers from the University of Illinois at Urbana  Champaign, led by the director of the Joseph Lyding <a href="http://nanogloss.com/">nanoelectronics</a>, and the student Kyle  Ritter, highlighted experimentally properties on metal behavior and  semi-conductors of this material. According to researchers, the way these sheets  of carbon one atom thickness are cut determines whether it will conduct metal or  semiconductor.</p>
<p>It was shown theoretically that the orientation of the carbon  atoms along the edges of the leaflets affected conductive properties of  graphene, researchers have experienced. Indeed, graphene is composed of hexagons  of carbon atoms, form the edges of the sheets is zigzag or &#8220;chair&#8221;, as shown in  the image. The experimental results show undoubtedly that the crystallographic  orientation of graphene along the sides of the sheet significantly affects the  electronic properties. To use pieces of nanoscale graphene <a href="http://nanogloss.com/">nanoelectronics</a>, control at the atomic  geometry of these structures is necessary.<span id="more-1706"></span></p>
<p>To carry out their experiments, researchers have developed a method of  cutting and filing of pieces of graphene nano on a semiconductor substrate,  silicon. With a scanning tunneling microscope to study the electronic structure  at the atomic scale, they get a clear picture of the effect of zigzag edges of  graphene sheet, which shows an important side effect, while the armchair  orientation fails to show it. They also noticed that the graphene sheets with a  width of less than 10 nanometers with zigzag edges show a predominant metallic  behavior while expecting a semiconductor behavior. Even a small section of  zigzag on a piece of 5 nanometers in graphene will change the material  properties of semiconductor metal. And a transistor with metallic graphene will  simply not work .</p>
<p>Unlike carbon nanotubes, graphene is flat, and therefore compatible with current  manufacturing processes transistors. But, according to experimental studies of  researchers, the control structure of the edges of graphene sheets will be  required to have a performance standard for <a href="http://nanogloss.com/"> nanoelectronics</a> based on graphene.</p>
<p>Source: <a href="http://www.physorg.com/news153928834.html"> http://www.physorg.com/news153928834.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/the-electronic-properties-of-graphene-depend-on-the-structure-of-the-edges-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early demonstration projects for electric cars in Berlin</title>
		<link>http://scienceniche.com/type/news/early-demonstration-projects-for-electric-cars-in-berlin.html</link>
		<comments>http://scienceniche.com/type/news/early-demonstration-projects-for-electric-cars-in-berlin.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 08:57:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[automobile manufacturer]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[e-mobility Berlin]]></category>
		<category><![CDATA[electric cars]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1564</guid>
		<description><![CDATA[On 19 February 2009, the energy company Vattenfall Europe and the automobile manufacturer BMW has installed the first station to recharge batteries for electric cars. For a year, and they will test the use of daily electric cars under a pilot project, supported by the Federal Ministry of Environment (BMU). Berlin motorists various volunteers will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1913" title="10" src="http://scienceniche.com/wp-content/uploads/2009/03/10.jpeg" alt="10" width="145" height="113" />On 19 February 2009, the energy company Vattenfall Europe and the automobile manufacturer BMW has installed the first station to recharge batteries for electric cars. For a year, and they will test the use of daily electric cars under a pilot project, supported by the Federal Ministry of Environment (BMU).</p>
<p>Berlin motorists various volunteers will be given six months&#8217; Mini E &#8216;electric version of the &#8220;Mini&#8221;. With<a href="http://conveyor-tech.com/"> lithium-ion batteries</a>, it has an autonomy of up to 250 km. The current used to come exclusively from<a href="http://pro-zev.com/"> renewable energy</a>.<br />
Thus, emissions Mini E &#8220;will be limited to tire wear, welcomes Werner Suss, representing Vattenfall in Berlin. To test the vehicles, the applications are open on the Internet. Motorists will have to perform their normal urban travel,<br />
with the installation of a special electrical outlet near the garage of the vehicle. It will cost 400 euros per month for electricity.</p>
<p>In total, BMW will use 50 &#8220;Mini E&#8221; in Berlin. On the inside, motorists are only two seats and a small storage space. The batteries, weighing between 200 and 300<br />
kg, are in fact all over the place usually reserved for the back seat and much of the trunk. The stations will be reloading, they gradually settled in the city. Eventually, Vattenfall plans to install 100 pumps of this type.<br />
<span id="more-1564"></span><br />
In Berlin, BMW and Vattenfall and undertake the initiative for electromobilite, supported by the federal government as part of a national strategy being developed. On the same model demonstration project, other energy companies and<br />
manufacturers should follow the example soon. Indeed, Daimler and RWE soon test 100 electric Smart in the project &#8220;<a href="http://www.daimler.com/dccom/0-5-7153-1-1125767-1-0-0-0-0-0-9293-7145-0-0-0-0-0-0-0.html">e-mobility Berlin</a>&#8220;. RWE will set up 500 recharging points. Meanwhile, Volkswagen and E. ON agreed to launch in June 2008 the project &#8220;Flottenversuch Electromobilite&#8221; 25 to test rechargeable hybrid vehicles (model Twindrive) combining a combustion engine to an electric motor. Their project is part of the CEP , and is supported by the BMU to the tune of<br />
15 million over 4 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/early-demonstration-projects-for-electric-cars-in-berlin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The challenges of electronic voting in the USA &#8211; Analysis of technological solutions for voting system</title>
		<link>http://scienceniche.com/applied_science-_technologies/electrical-and-electronics/the-challenges-of-electronic-voting-in-the-usa-analysis-of-technological-solutions-for-voting-system.html</link>
		<comments>http://scienceniche.com/applied_science-_technologies/electrical-and-electronics/the-challenges-of-electronic-voting-in-the-usa-analysis-of-technological-solutions-for-voting-system.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[National Standards Science Equipment]]></category>
		<category><![CDATA[electronic voting]]></category>
		<category><![CDATA[technological solutions]]></category>
		<category><![CDATA[voting system]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1955</guid>
		<description><![CDATA[The study of the issue of adoption of new voting technologies in the United States, widely debated among legislators, industry and citizens, may surprise the French observer at different points of view. The United States indeed organized around a decentralized structure of the electoral landscape near the French system, use voting systems eclectic and face [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1956" title="hack_5638" src="http://scienceniche.com/wp-content/uploads/2009/06/hack_5638-150x150.jpg" alt="hack_5638" width="150" height="150" />The study of the issue of adoption of new voting technologies in the United  States, widely debated among legislators, industry and citizens, may surprise  the French observer at different points of view. The United States indeed  organized around a decentralized structure of the electoral landscape near the  French system, use voting systems eclectic and face a surprising fragility of  their election results. <span id="more-1955"></span></p>
<p>This report presents a description of the electoral system giving the United  States&#8217; voting technologies used, the physical or organizational vulnerabilities  that can affect the proper conduct of elections and ways to ensure a democratic  system.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/applied_science-_technologies/electrical-and-electronics/the-challenges-of-electronic-voting-in-the-usa-analysis-of-technological-solutions-for-voting-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electronic properties of graphene depend on the structure of the edges</title>
		<link>http://scienceniche.com/type/news/the-electronic-properties-of-graphene-depend-on-the-structure-of-the-edges.html</link>
		<comments>http://scienceniche.com/type/news/the-electronic-properties-of-graphene-depend-on-the-structure-of-the-edges.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:05:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nanoelectronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[semiconductor]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1688</guid>
		<description><![CDATA[Graphene, the rising star of materials for the electronics of the future, is widely studied in the world of nanotechnology by many research groups around the world. A team of researchers from the University of Illinois at Urbana Champaign, led by the director of the Joseph Lyding nanoelectronics, and the student Kyle Ritter, highlighted experimentally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1850" title="162" src="http://scienceniche.com/wp-content/uploads/2009/03/162.jpg" alt="162" width="145" height="156" />Graphene, the rising star of materials for the electronics of the future, is  widely studied in the world of nanotechnology by many research groups around the  world. A team of researchers from the University of Illinois at Urbana  Champaign, led by the director of the Joseph Lyding <a href="http://nanogloss.com/">nanoelectronics</a>, and the student Kyle  Ritter, highlighted experimentally properties on metal behavior and  semi-conductors of this material. According to researchers, the way these sheets  of carbon one atom thickness are cut determines whether it will conduct metal or  semiconductor.</p>
<p>It was shown theoretically that the orientation of the carbon  atoms along the edges of the leaflets affected conductive properties of  graphene, researchers have experienced. Indeed, graphene is composed of hexagons  of carbon atoms, form the edges of the sheets is zigzag or &#8220;chair&#8221;, as shown in  the image. The experimental results show undoubtedly that the crystallographic  orientation of graphene along the sides of the sheet significantly affects the  electronic properties. To use pieces of nanoscale graphene <a href="http://nanogloss.com/">nanoelectronics</a>, control at the atomic  geometry of these structures is necessary.<span id="more-1688"></span></p>
<p>To carry out their experiments, researchers have developed a method of  cutting and filing of pieces of graphene nano on a semiconductor substrate,  silicon. With a scanning tunneling microscope to study the electronic structure  at the atomic scale, they get a clear picture of the effect of zigzag edges of  graphene sheet, which shows an important side effect, while the armchair  orientation fails to show it. They also noticed that the graphene sheets with a  width of less than 10 nanometers with zigzag edges show a predominant metallic  behavior while expecting a semiconductor behavior. Even a small section of  zigzag on a piece of 5 nanometers in graphene will change the material  properties of semiconductor metal. And a transistor with metallic graphene will  simply not work .</p>
<p>Unlike carbon nanotubes, graphene is flat, and therefore compatible with current  manufacturing processes transistors. But, according to experimental studies of  researchers, the control structure of the edges of graphene sheets will be  required to have a performance standard for <a href="http://nanogloss.com/"> nanoelectronics</a> based on graphene.</p>
<p>Source: <a href="http://www.physorg.com/news153928834.html"> http://www.physorg.com/news153928834.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/the-electronic-properties-of-graphene-depend-on-the-structure-of-the-edges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa unveils its strategic plan for hydrogen research</title>
		<link>http://scienceniche.com/type/news/south-africa-unveils-its-strategic-plan-for-hydrogen-research.html</link>
		<comments>http://scienceniche.com/type/news/south-africa-unveils-its-strategic-plan-for-hydrogen-research.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 08:09:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assets i]]></category>
		<category><![CDATA[catalysts]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[liquefaction]]></category>
		<category><![CDATA[metals (PGM)]]></category>
		<category><![CDATA[MGP]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa whose basement contains 80% of global]]></category>
		<category><![CDATA[thermal nuclear reactors]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1080</guid>
		<description><![CDATA[The Ministry of Science and Technology (DST) development on hydrogen and development of fuel cells as one of the key sectors of its scientific and technological development. To achieve its objectives the DST relies on mining assets in South Africa whose basement contains 80% of global reserves of platinum group metals (PGM) used and platinum [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dst.gov.in/"><img class="alignleft size-full wp-image-3023" title="mawsonh1" src="http://scienceniche.com/wp-content/uploads/2009/03/mawsonh1.jpg" alt="mawsonh1" width="231" height="233" />The Ministry of Science and Technology (DST) </a>development on hydrogen and development of fuel cells as one of the key sectors of its scientific and technological development. To achieve its objectives the DST relies on mining assets in South Africa whose basement contains 80% of global reserves of platinum group metals (PGM) used and platinum as catalysts in the production of hydrogen derived from coal. <span id="more-1080"></span></p>
<p>The hydrogen plan aims to meet 25% of aggregate demand catalysts from MGP in 2020. But the plan also aims to take advantage of knowledge developed in South Africa in the field of thermal nuclear reactors and high temperature gas cooled by heat, and the gasification and liquefaction of coal to develop new technologies for hydrogen production.</p>
<p>The plan is based on hydrogen three centers of competence:<br />
- The <a href="http://catcenter.cchem.berkeley.edu/">competence center for catalysis</a> Mintek hosted by the Research Center (mining) and the University of Cape Town (<a href="http://www.uct.ac.za/">University of Cape Town</a>-CPU) to develop research on hydrogen and fuel cells.<br />
- The competence center for the integration / validation / qualification in engineering system is located at UWCT (University of Western Cape)<br />
- <a href="http://www.csir.co.za/">CSIR (Council for Scientific and Industrial Research) </a>and <a href="http://www.nwu.ac.za/">NWU (North West University) </a>are home to the center of competence for the hydrogen infrastructure.</p>
<p>The South African government invested the sum of 40 million Euros over three years, 80% reserved for technology development and expertise and the remaining 20% intended to stimulate private sector participation including the participation of companies such as &#8216;<a href="http://angloplatinum.com/">Anglo Platinum </a>and<a href="http://www.angloplatinum.com/def_main.asp?Id=press/display.asp&amp;Related=true&amp;Id2=103"> Johnson Mathey.</a></p>
<p>The CSIR researchers, therefore, synthesised and characterised various ammonium-type anion exchange membranes. They will subsequently be evaluated in terms of methanol permeability as a function of temperature, as well as ionic conductivity as a function of alkalinity, from 25 Ã‚ÂºC to 70 Ã‚ÂºC. This investigation will determine the suitability of these membranes for possible use in direct alcohol alkaline fuel cells.</p>
<p>In order to facilitate testing of fuel cell components under controlled conditions, the CSIR group improved an existing design for a test cell in terms of the active surface area, upgrading to a multicell stack, as well as temperature measurement and control. These improvements allow the cell to be used in conjunction with a FuelCon Evaluator C050 test rig in performance tests, in order to manipulate temperature, humidification of reactant gases, gas flow rates and electric load, thus giving control over a wide range of parameters.</p>
<p>These research activities and findings will be presented as a paper at the second CSIR biennial conference, which will take place in Pretoria, on November 17 and 18, under the theme Ã¢â‚¬ËœScience: Real and RelevantÃ¢â‚¬â„¢, in the section on Ã¢â‚¬ËœAn Energy Secure South AfricaÃ¢â‚¬â„¢.</p>
<p>Ã‚ Source- http://www.engineeringnews.co.za/topic/fuel-cell</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceniche.com/type/news/south-africa-unveils-its-strategic-plan-for-hydrogen-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The robot dance</title>
		<link>http://scienceniche.com/type/news/the-robot-dance.html</link>
		<comments>http://scienceniche.com/type/news/the-robot-dance.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:54:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electrical and Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[choreography]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[essentially reactive]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[hitherto]]></category>
		<category><![CDATA[humanoid robots]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[robot dance]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robotics innovative]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://scienceniche.com/?p=1012</guid>
		<description><![CDATA[Joao Oliveira, a student of Electrical Engineering at the Faculty of Engineering of the University of Porto (FEUP) created from a simple kit Lego NXT robotics innovative system capable of dance to different types of music in an intelligent manner and completely independently. This system combines mathematical algorithms with a hitherto little explored by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3074" title="319" src="http://scienceniche.com/wp-content/uploads/2009/03/319.jpg" alt="319" width="236" height="329" />Joao Oliveira, a student of Electrical Engineering at the  <a href="http://whitepapers.techrepublic.com.com/abstract.aspx?docid=289970">Faculty of  Engineering of the University of Porto</a> (FEUP) created from a simple kit Lego  <a href="http://press.oreilly.com/pub/pr/2156">NXT  robotics innovative system </a>capable of dance to different types of music in an  intelligent manner and completely independently. This system combines  <a href="http://www.mathworks.com/applications/tech_computing/description/algor.html">mathematical algorithms</a> with a hitherto little explored by the robot, music.</p>
<p>With diverse applications in the field of entertainment &#8211; there are even  competitions for dance robotics, as it exists within the <a href="http://robocup-us.org/">RoboCup</a> Junior &#8211; this device allows students  of different ages can create their own dances and records, interacting with  interdisciplinary teaching areas such as robotics , music, rhythm, dance and  optimization of movement.</p>
<p>The system, developed under a master&#8217;s thesis and started a year ago, is already  considered an example of success in the application of advanced concepts of  artificial intelligence.</p>
<p>The robot dancer works from  <a href="http://sagantech.biz/support/help5018.shtml">algorithms rhythmic</a> perception of musical notes  with intelligent hearing systems integrated. The entire system of dance is  essentially reactive. The robot reacts in sync with different stimuli (light or  music related to the color of the dance floor) while expressing the movement of  dance set in advance by the user. The software used is similar to that developed  for  <a href="http://www.cs.cmu.edu/afs/cs/usr/pstone/public/papers/97MAS-survey/node40.html">robotic soccer</a>, a specialty of FEUP has won numerous trophies at national  and global level.<span id="more-1012"></span></p>
